Product Details
Shorts
Pick your fabric and size on this page. These shorts come in two styles: loose Dryfit that fits like basketball athletic shorts, or tight Compression that sits close to the body and fits like biking shorts. Both are lightweight and moisture-wicking.
Dryfit option
Loose, moisture-wicking fabric that fits like basketball athletic shorts.
Compression option
Tight, Lycra-based fabric that fits close to the body, like biking shorts.
Full size range
Youth YXXS to YXL and Adult XS to 4XL, with separate men’s and women’s inseams.
Details
- Fabric
- Choose Dryfit (loose, moisture-wicking) or Compression (tight, Lycra-based).
- Fit
- Dryfit runs true to tight like athletic shorts. Compression fits close to the body.
- Options
- Select fabric and size on this page.
- Sizes
- Youth YXXS to YXL and Adult XS to 4XL.
Size Chart
All measurements in inches. Measurements differ by fabric, so match the group for the style you choose.
| Fabric | Measurement | Pt | YXXS | YXS | YS | YM | YL | YXL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dryfit | Width (flat) | 1 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Thigh (round) | 3 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |
| Inseam – Men | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Inseam – Women | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | |
| Compression | Waist Stretched | 1 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 15.5 | 16 | 16.5 | 17 | 18 | 19 | 19.5 | 20 |
| Hip | 2 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 19.5 | 20 | |
| Thigh (around) | 3 | 17 | 18 | 19 | 20 | 21 | 22 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | |
| Inseam – Men | 4 | 6 | 6 | 6 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Inseam – Women | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Adult sizes
Pt = measurement point on that fabric’s diagram

1 Width (flat) · 3 Thigh (round) · 4 Inseam

1 Waist Stretched · 2 Hip · 3 Thigh (around) · 4 Inseam
Sizing dimensions are approximate; small variations in finished products will be present.
Care
Machine wash cold with like colors. Hang dry or tumble dry on low. Skip fabric softener and bleach, as they break down the stretch and moisture-wicking fibers. Turn the shorts inside out before washing to protect any printed graphic, and do not iron directly over prints.





