Fit Guide
Sizing Chart
Choose your top and shorts in Dryfit or Compression. All measurements in inches.
| Item | Measurement | Pt | YXXS | YXS | YS | YM | YL | YXL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TopDryfit | Chest | 1 | 13.25 | 14 | 14.75 | 15.5 | 16.5 | 17.5 | 19.5 | 20.5 | 21.5 | 22.5 | 24 | 24.5 | 26 | 27 |
| Length | 2 | 20 | 22 | 23 | 24 | 25 | 26 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 | |
| Short Sleeve | 3 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 9 | 9.5 | 10 | 10.4 | 10.8 | 11.2 | 11.8 | 11.8 | |
| TopCompression | Chest | 1 | 12.25 | 13 | 13.75 | 14.5 | 15.25 | 16 | 17.5 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
| Length | 2 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | |
| Shoulder to Shoulder | 3 | 8.7 | 9.2 | 9.7 | 10 | 10.5 | 11.5 | 12.75 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 | |
| Armhole Opening | 4 | 6.2 | 6.5 | 7 | 7.3 | 7.3 | 7.5 | 8.5 | 8.7 | 9.1 | 9.5 | 9.9 | 10.3 | 10.7 | 11.1 | |
| ShortsDryfit | Width (flat) | 1 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Thigh (round) | 3 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |
| Inseam – Men | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Inseam – Women | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | |
| ShortsCompression | Waist Stretched | 1 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 15.5 | 16 | 16.5 | 17 | 18 | 19 | 19.5 | 20 |
| Hip | 2 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 19.5 | 20 | |
| Thigh (around) | 3 | 17 | 18 | 19 | 20 | 21 | 22 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | |
| Inseam – Men | 4 | 6 | 6 | 6 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Inseam – Women | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Adult sizes
Pt = measurement point on that garment’s diagram
How to measure
Measurement points differ by garment. Match the diagram to the item you are sizing.

1 Chest · 2 Length · 3 Short Sleeve

1 Chest · 2 Length · 3 Shoulder to Shoulder · 4 Armhole Opening

1 Width (flat) · 3 Thigh (round) · 4 Inseam

1 Waist Stretched · 2 Hip · 3 Thigh (around) · 4 Inseam
Flags
Flag belt sized by waist measurement.
| Flag Size | X | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | Up to 30″ | 30 – 33″ | 33 – 39″ | 39 – 45″ | 45 – 51″ |
Flags: choose your flag belt size by waist measurement using the flag table above.
Dryfit fabric: loose-fitting moisture-wicking fabric. Shorts fit similar to basketball athletic shorts.
Compression fabric: tight, Lycra-based fabric that fits close to the body. Shorts fit similar to biking shorts.
Tops: Chest and Length dimensions are the same whether Short Sleeve, Sleeveless, or Long Sleeve. This applies to both Dryfit and Compression.
Sizing dimensions are approximate; small variations in finished products will be present. Sizing typically runs true to tight and fits similar to a large name brand, such as a Nike or Under Armour retail product.









